FEE STRUCTURE FOR SESSION 2026–2027
Fee Structure (Classes PG to VIII) – Session 2026–2027
| Fee Schedule | Depositing Date | Detail | PG / Nur / Prep | I–IV | V | VI | VII | VIII |
|---|---|---|---|---|---|---|---|---|
| 1st Quarter (A) | 1st–10th April | Tuition Fee (1 month) | 2250 | 2150 | 2200 | 2250 | 2300 | 2400 |
| Digital Classes | 2000 | 1850 | 1850 | 1850 | 1850 | 1850 | ||
| Computer Fee | – | 1500 | 1500 | 1500 | 1500 | 1500 | ||
| Generator Charge | 650 | 650 | 650 | 650 | 650 | 650 | ||
| Miscellaneous | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | ||
| Total | 5900 | 7150 | 7200 | 7200 | 7300 | 7400 | ||
| 1st Quarter (B) | 1st–10th May | Tuition Fee (2 months) | 4500 | 4300 | 4400 | 4500 | 4600 | 4800 |
| 2nd Quarter | 1st–10th July | Tuition Fee (3 months) | 6750 | 6450 | 6600 | 6750 | 6900 | 7200 |
| Term Charge | 2200 | 2150 | 2200 | 2250 | 2300 | 2300 | ||
| Total | 8950 | 8600 | 8800 | 9000 | 9200 | 9500 | ||
| 3rd Quarter | 1st–10th Oct | Tuition Fee (3 months) | 6750 | 6450 | 6600 | 6750 | 6900 | 7200 |
| Term Charge | 2200 | 2150 | 2200 | 2250 | 2300 | 2300 | ||
| Total | 8950 | 8600 | 8800 | 9000 | 9200 | 9500 | ||
| 4th Quarter | 1st–10th Jan | Tuition Fee (3 months) | 6750 | 6450 | 6600 | 6750 | 6900 | 7200 |
Fee Structure (Classes IX to XII) – Session 2026–2027
| Fee Schedule | Depositing Date | Detail | IX | X | XI | XII |
|---|---|---|---|---|---|---|
| 1st Quarter (A) | 1st–10th April | Tuition Fee (1 month) | 3100 | 3100 | 3100 | 3100 |
| Board Registration | 1000 | 0 | 0 | 0 | ||
| Board Examination | 0 | 3500 | 0 | 3500 | ||
| School Examination | 2500 | 0 | 3500 | 0 | ||
| Generator Charge | 650 | 650 | 650 | 650 | ||
| Miscellaneous | 1500 | 1500 | 1500 | 1500 | ||
| Total | 8750 | 8750 | 8750 | 8750 | ||
| 1st Quarter (B) | 1st–10th May | Tuition Fee (2 months) | 6200 | 6200 | 6200 | 6200 |
| 2nd Quarter | 1st–10th July | Tuition Fee (3 months) | 9300 | 9300 | 9300 | 9300 |
| Term Charge | 3000 | 3000 | 3000 | 3000 | ||
| Total | 12300 | 12300 | 12300 | 12300 | ||
| 3rd Quarter | 1st–10th Oct | Tuition Fee (3 months) | 9300 | 9300 | 9300 | 9300 |
| Term Charge | 3000 | 3000 | 3000 | 3000 | ||
| Total | 12300 | 12300 | 12300 | 12300 | ||
| 4th Quarter | 1st–10th Jan | Tuition Fee (3 months) | 9300 | 9300 | 9300 | 9300 |
FEE STRUCTURE FOR SESSION 2025–2026
Fee Structure (Classes PG to VIII) – Session 2025–2026
| Fee Schedule | Depositing Date | Detail | PG / Nur / Prep | I–IV | V | VI | VII | VIII |
|---|---|---|---|---|---|---|---|---|
| 1st Quarter (A) | 1st–15th April | Tuition Fee (1 month) | 2100 | 2000 | 2050 | 2100 | 2150 | 2250 |
| Digital Classes | 1800 | 1850 | 1850 | 1850 | 1850 | 1850 | ||
| Computer Fee | – | 1100 | 1100 | 1100 | 1100 | 1100 | ||
| Generator Charge | 550 | 550 | 550 | 500 | 550 | 550 | ||
| Miscellaneous | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | ||
| Total | 5450 | 6500 | 6550 | 6600 | 6650 | 6750 | ||
| 1st Quarter (B) | 1st–15th May | Tuition Fee (2 months) | 4200 | 4000 | 4100 | 4200 | 4300 | 4500 |
| 2nd Quarter | 1st–15th July | Tuition Fee (3 months) | 6300 | 6000 | 6150 | 6300 | 6450 | 6750 |
| Term Charge | 2000 | 2000 | 2050 | 2100 | 2150 | 2150 | ||
| Total | 8300 | 8000 | 8200 | 8400 | 8600 | 8900 | ||
| 3rd Quarter | 1st–15th Oct | Tuition Fee (3 months) | 6300 | 6000 | 6150 | 6300 | 6450 | 6750 |
| Term Charge | 2000 | 2000 | 2050 | 2100 | 2150 | 2150 | ||
| Total | 8300 | 8000 | 8200 | 8400 | 8600 | 8900 | ||
| 4th Quarter | 1st–15th Jan | Tuition Fee (3 months) | 6300 | 6000 | 6150 | 6300 | 6450 | 6750 |
Fee Structure (Classes IX to XII) – Session 2025–2026
| Fee Schedule | Depositing Date | Detail | IX | X | XI | XII |
|---|---|---|---|---|---|---|
| 1st Quarter (A) | 1st–15th April | Tuition Fee (1 month) | 2900 | 2900 | 2900 | 2900 |
| Board Registration / Examination / Library / Games | 4000 | 4000 | 4000 | 4000 | ||
| Miscellaneous | 1000 | 1000 | 1000 | 1000 | ||
| Total | 7900 | 7900 | 7900 | 7900 | ||
| 1st Quarter (B) | 1st–15th May | Tuition Fee (2 months) | 5800 | 5800 | 5800 | 5800 |
| 2nd Quarter | 1st–15th July | Tuition Fee (3 months) | 8700 | 8700 | 8700 | 8700 |
| Term Charge | 2800 | 2800 | 2800 | 2800 | ||
| Total | 11500 | 11500 | 11500 | 11500 | ||
| 3rd Quarter | 1st–15th Oct | Tuition Fee (3 months) | 8700 | 8700 | 8700 | 8700 |
| Term Charge | 2800 | 2800 | 2800 | 2800 | ||
| Total | 11500 | 11500 | 11500 | 11500 | ||
| 4th Quarter | 1st–15th Jan | Tuition Fee (3 months) | 8700 | 8700 | 8700 | 8700 |
FEE STRUCTURE FOR SESSION 2024–2025
Fee Structure (Classes PG to VIII) – Session 2024–2025
| Fee Schedule | Depositing Date | Detail | PG / Nur / Prep | I–IV | V | VI | VII | VIII |
|---|---|---|---|---|---|---|---|---|
| 1st Quarter (A) | 1st–10th April | Tuition Fee (1 month) | 1850 | 1850 | 1950 | 1950 | 2000 | 2000 |
| Digital Classes | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | ||
| Computer Fee | – | 1000 | 1000 | 1000 | 1000 | 1000 | ||
| Generator Charge | 500 | 500 | 500 | 500 | 500 | 500 | ||
| Miscellaneous | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | ||
| Co-curricular Activity | 1000 | – | – | – | – | – | ||
| Total | 6050 | 6050 | 6100 | 6150 | 6200 | 6200 | ||
| 1st Quarter (B) | 1st–10th May | Tuition Fee (2 months) | 3700 | 3700 | 3800 | 3900 | 4000 | 4000 |
| 2nd Quarter | 1st–10th July | Tuition Fee (3 months) | 5550 | 5550 | 5700 | 5850 | 6000 | 6000 |
| Term Charge | 1850 | 1850 | 1900 | 1950 | 2000 | 2000 | ||
| Total | 7400 | 7400 | 7600 | 7800 | 8000 | 8000 | ||
| 3rd Quarter | 1st–10th Oct | Tuition Fee (3 months) | 5550 | 5550 | 5700 | 5850 | 6000 | 6000 |
| Term Charge | 1850 | 1850 | 1900 | 1950 | 2000 | 2000 | ||
| Total | 7400 | 7400 | 7600 | 7800 | 8000 | 8000 | ||
| 4th Quarter | 1st–10th Jan | Tuition Fee (3 months) | 5550 | 5550 | 5700 | 5850 | 6000 | 6000 |
Fee Structure (Classes IX to XII) – Session 2024–2025
| Fee Schedule | Depositing Date | Detail | IX | X | XI | XII |
|---|---|---|---|---|---|---|
| 1st Quarter (A) | 1st–10th April | Tuition Fee (1 month) | 2650 | 2650 | 2650 | 2650 |
| Board Registration / Examination / Library / Games | 3500 | 3500 | 3500 | 3500 | ||
| Miscellaneous | 1000 | 1000 | 1000 | 1000 | ||
| Lab/Projects/SUPW | 1000 | 1000 | 1000 | 1000 | ||
| Total | 8150 | 8150 | 8150 | 8150 | ||
| 1st Quarter (B) | 1st–10th May | Tuition Fee (2 months) | 5300 | 5300 | 5300 | 5300 |
| 2nd Quarter | 1st–10th July | Tuition Fee (3 months) | 7950 | 7950 | 7950 | 7950 |
| Term Charge | 2650 | 2650 | 2650 | 2650 | ||
| Total | 10600 | 10600 | 10600 | 10600 | ||
| 3rd Quarter | 1st–10th Oct | Tuition Fee (3 months) | 7950 | 7950 | 7950 | 7950 |
| Term Charge | 2650 | 2650 | 2650 | 2650 | ||
| Total | 10600 | 10600 | 10600 | 10600 | ||
| 4th Quarter | 1st–10th Jan | Tuition Fee (3 months) | 7950 | 7950 | 7950 | 7950 |
